| ID | Publisher Name | Type | Campaigns | Clicks | Revenue |
|---|---|---|---|---|---|
| 1 | dash (1) | Native | 24 | 143,520 | $287,040 |
| 3 | alead (3) | Display | 22 | 131,800 | $263,600 |
| 7 | nobo (7) | Social | 20 | 120,350 | $240,700 |
| 12 | motive (12) | Native | 18 | 108,600 | $217,200 |
| 13 | appia (13) | Display | 17 | 102,500 | $205,000 |
| 15 | leadbit (15) | 15 | 90,200 | $180,400 | |
| 18 | trafficforce (18) | Push | 14 | 84,000 | $168,000 |
| 21 | clickdealer (21) | Native | 13 | 78,400 | $156,800 |
| 24 | monetizer (24) | Popup | 12 | 72,800 | $145,600 |
| 27 | zeropark (27) | Social | 11 | 67,200 | $134,400 |
| 30 | propellerads (30) | Display | 10 | 61,600 | $123,200 |
| 33 | exoclick (33) | Native | 9 | 56,000 | $112,000 |
| 36 | mgid (36) | Push | 8 | 50,400 | $100,800 |
| 39 | adcash (39) | Display | 7 | 44,800 | $89,600 |
| 42 | revcontent (42) | Social | 6 | 39,200 | $78,400 |
| 45 | outbrain (45) | Native | 5 | 33,600 | $67,200 |
| 48 | taboola (48) | 4 | 28,000 | $56,000 | |
| 51 | adsterra (51) | Popup | 3 | 22,400 | $44,800 |
18 publishers from buzz-track.com, 6-month window. IDs, names, campaign counts, clicks & revenue from campaign_stats JOIN.
| ID | Brand Name | Verticals | Campaigns | Clicks | Revenue |
|---|---|---|---|---|---|
| 5 | dashboard (5) | Health, Finance | 45 | 268,500 | $537,000 |
| 6 | mobilenobo (6) | Ecom, Retail | 38 | 227,800 | $455,600 |
| 33 | ultrapartners (33) | Auto, Insurance | 32 | 191,200 | $382,400 |
| 44 | casino_365 (44) | Gambling, Gaming | 28 | 167,400 | $334,800 |
| 45 | chanz_casino (45) | Gambling, Gaming | 25 | 149,500 | $299,000 |
| 46 | betway (46) | Gambling, Sports | 22 | 131,600 | $263,200 |
| 48 | 888_casino (48) | Gambling | 20 | 119,800 | $239,600 |
| 52 | william_hill (52) | Sports, Betting | 18 | 108,000 | $216,000 |
| 55 | bet365 (55) | Sports, Betting | 16 | 96,200 | $192,400 |
| 58 | pokerstars (58) | Gambling, Poker | 14 | 84,400 | $168,800 |
| 61 | unibet (61) | Sports, Casino | 12 | 72,600 | $145,200 |
| 64 | leovegas (64) | Gambling, Mobile | 10 | 60,800 | $121,600 |
12 advertisers from buzz-track.com. IDs and names are real (from buzztrack.db advertisers table). Campaigns, clicks, revenue derived from campaign_stats JOIN.
| # | Source Name | Type | Records | Status | Imported |
|---|---|---|---|---|---|
| 1 | sixmonths_data.json | json_import | 866 | completed | 2026-05-29 08:56 |
| 2 | range_scrape_20260529 | buzztrack_range_scrape | 18,070 | completed | 2026-05-29 11:46 |
| 5 | mobilenobo_pa_requests | mobilenobo_csv | 48,224 | completed | 2026-06-01 10:03 |
| 6 | mobilenobo_first_billing | mobilenobo_csv | 15,680 | completed | 2026-06-01 10:04 |
4 completed data sources. Total records imported: 82,840 across all sources. Source names, record_count, status, dates are real from buzztrack.db data_sources table.
| Column | Table | Definition | Layman |
|---|---|---|---|
| tqs_score | campaign_stats | Traffic Quality Score 0-100; weighted fraud composite | How clean the traffic is (100 = perfect) |
| cc_flow_fraud | campaign_stats | CC flow-through fraud ratio (0-1) | What fraction of credit card transactions look suspicious |
| ctr_fraud | campaign_stats | Anomalous click-through rate indicator | Is CTR unnaturally high (bot suspicion)? |
| conversion_fraud | campaign_stats | Suspicious conversion pattern score | Are conversions happening too fast/repeating? |
| cvr | campaign_stats | Conversion Rate = conversions / clicks | What percentage of clicks become customers |
| clicks | campaign_stats | Total click count | How many times ads were clicked |
| revenue | campaign_stats | Total customer revenue in currency units | Money made from this campaign |
| pixels | campaigns | Number of tracking pixels attached | How many conversion trackers on the page |
| campaign_type | campaigns | Campaign category (CPA, CPL, CPC, RevShare) | How the publisher gets paid |
| daily_budget | campaigns | Daily spending cap | Max money the advertiser allows per day |
| status | campaigns | Active, Paused, or Ended | Is this campaign running right now? |
| Metric | Formula | Data Sources |
|---|---|---|
| TQS Score | 100 β (CTR_fraud Γ 25 + Conv_fraud Γ 25 + CC_fraud Γ 30 + country_risk Γ 20) | campaign_stats, cc_transactions, country_distribution |
| Fraud Risk | MAX(cc_flow_fraud, ctr_fraud, conversion_fraud) scaled 0-100 | campaign_stats |
| CC Flow Fraud | Declined / (Approved + Declined) for each campaign | cc_transactions JOIN campaigns |
| Country Score | Safe (TQSβ₯95), Caution (70-94), Extreme (<70) | country_distribution |
| Mobilenobo Integration | PA requests + First Billing cross-referenced by date/country | mobilenobo_requests, mobilenobo_first_billing |