| # | Geo | Total | Success | SR% | Avg Price |
|---|---|---|---|---|---|
| 1 | FR | 50,025 | 23,712 | 47.4% | $36.07 |
| 2 | DE | 16,158 | 3,702 | 22.9% | $36.61 |
| 3 | IT | 13,278 | 3,381 | 25.5% | $35.35 |
| 4 | AT | 9,861 | 474 | 4.8% | $31.04 |
| 5 | SE | 7,353 | 1,491 | 20.3% | $466.13 |
| 6 | DK | 7,263 | 3,558 | 49.0% | $294.25 |
| 7 | CZ | 6,045 | 2,631 | 43.5% | $37.62 |
| 8 | PL | 4,734 | 1,929 | 40.7% | $34.62 |
| 9 | SA | 3,816 | 1,854 | 48.6% | $42.42 |
| 10 | BE | 3,651 | 777 | 21.3% | $37.22 |
| 11 | RO | 3,534 | 1,080 | 30.6% | $34.19 |
| 12 | SK | 2,691 | 507 | 18.8% | $34.62 |
| 13 | FI | 2,655 | 1,245 | 46.9% | $38.77 |
| 14 | CH | 2,076 | 486 | 23.4% | $37.67 |
| 15 | HU | 1,542 | 267 | 17.3% | $36.52 |
| 16 | NO | 1,473 | 102 | 6.9% | $34.08 |
| 17 | PT | 1,410 | 222 | 15.7% | $33.39 |
| 18 | NZ | 888 | 282 | 31.8% | $64.17 |
| 19 | IE | 867 | 366 | 42.2% | $38.95 |
| 20 | NL | 699 | 282 | 40.3% | $37.33 |
| 21 | EE | 552 | 297 | 53.8% | $36.45 |
| 22 | LT | 540 | 228 | 42.2% | $36.79 |
| 23 | ES | 537 | 99 | 18.4% | $38.95 |
| 24 | BA | 510 | 111 | 21.8% | $33.11 |
| 25 | MK | 471 | 39 | 8.3% | $38.95 |
| 26 | BG | 456 | 141 | 30.9% | $38.95 |
| 27 | SI | 432 | 207 | 47.9% | $36.07 |
| 28 | ME | 183 | 42 | 23.0% | $38.95 |
| 29 | RS | 147 | 57 | 38.8% | $35.06 |
| 30 | LV | 129 | 42 | 32.6% | $38.95 |
| 31 | GR | 123 | 51 | 41.5% | $38.95 |
| 32 | UA | 108 | 18 | 16.7% | $None |
| 33 | HR | 90 | 39 | 43.3% | $None |
| 34 | LU | 90 | 27 | 30.0% | $38.95 |
| 35 | AL | 69 | 24 | 34.8% | $38.95 |
| 36 | MT | 66 | 18 | 27.3% | $None |
| 37 | AE | 60 | 15 | 25.0% | $None |
| 38 | CY | 24 | 0 | 0.0% | $None |
| 39 | IL | 21 | 12 | 57.1% | $38.95 |
| 40 | AU | 6 | 3 | 50.0% | $65.0 |
| 41 | QA | 6 | 0 | 0.0% | $None |
| 42 | TR | 6 | 0 | 0.0% | $None |
| 43 | US | 6 | 3 | 50.0% | $None |
| 44 | ZA | 6 | 0 | 0.0% | $None |
| 45 | AD | 3 | 0 | 0.0% | $None |
| 46 | GF | 3 | 0 | 0.0% | $None |
| 47 | MA | 3 | 3 | 100.0% | $None |
| 48 | SG | 3 | 3 | 100.0% | $None |
| 49 | TN | 3 | 0 | 0.0% | $None |
| # | Acquirer | Total | Success | SR% | Avg Price |
|---|---|---|---|---|---|
| 1 | Truevo2 | 1,028 | 268 | 26.1% | $38.51 |
| 2 | Walletto | 976 | 0 | 0.0% | $166.26 |
| 3 | Truevo3 | 822 | 222 | 27.0% | $42.72 |
| 4 | Truevo | 814 | 233 | 28.6% | $41.93 |
| 5 | Unicorn_s2s | 48 | 0 | 0.0% | $38.95 |
| 6 | Paysafe | 9 | 0 | 0.0% | $38.95 |
Matched click IDs between PA and Billing: 3,654